Preisliste
Alle Marken, alle Modelle, alle Preise für Österreich. Aller Einstieg ist leicht.
Modell | Typ | Antrieb | Hubraum [ccm] | Leistung [kW] | Leistung [PS] | Preis [EUR] |
---|---|---|---|---|---|---|
ApriliaAprilia Austria, AUT-4910 Ried im Innkreis • www.aprilia.com/at_DE | ||||||
RX 125 | 125er | Benzin | 125 | 11.0 | 15.0 | 4.390 |
RS 125 | 125er | Benzin | 125 | 11.0 | 15.0 | 5.490 |
SX 125 | 125er | Benzin | 125 | 11.0 | 15.0 | 4.390 |
Tuono 125 | 125er | Benzin | 125 | 11.0 | 15.0 | 5.490 |
Tuono 660 | Naked Bike | Benzin | 659 | 73.5 | 100.0 | 12.590 |
Tuono V4 | Naked Bike | Benzin | 1077 | 129.0 | 175.0 | 22.590 |
Tuareg 660 | Reiseenduro/Adventure | Benzin | 659 | 73.5 | 100.0 | 13.490 |
SR GT 200 | Scooter/Roller | Benzin | 174 | 13.0 | 18.0 | 4.590 |
RS 660 | Supersport/Superbike | Benzin | 659 | 73.5 | 100.0 | 13.350 |
RSV4 | Supersport/Superbike | Benzin | 1077 | 160.0 | 218.0 | 26.990 |
BendaEnMoto Fahrzeughandels GmbH, AUT-8054 Graz • www.bendamoto.at | ||||||
FunRider 125i CBS | 125er | Benzin | 125 | 11.0 | 15.0 | 4.299 |
Chinchilla 300i | Cruiser | Benzin | 300 | 22.0 | 30.0 | 5.799 |
Darkflag 500 V4 | Cruiser | Benzin | 500 | 40.0 | 54.0 | 11.999 |
LFC 700 V2 | Cruiser | Benzin | 700 | 72.0 | 98.0 | 11.999 |
BenelliMSA GmbH, DEU-92637 Weiden • austria.benelli.com | ||||||
BN 125 | 125er | Benzin | 125 | 8.2 | 11.0 | 2.949 |
Tornado Naked T 125 | 125er | Benzin | 125 | 8.2 | 11.0 | 2.849 |
Leoncino 125 | 125er | Benzin | 125 | 9.4 | 13.0 | 3.599 |
502 C | Naked Bike | Benzin | 500 | 35.0 | 48.0 | 6.999 |
752 S | Naked Bike | Benzin | 754 | 56.0 | 76.0 | 8.999 |
TRK 502 | Reiseenduro/Adventure | Benzin | 500 | 35.0 | 48.0 | 6.799 |
TRK 502 X | Reiseenduro/Adventure | Benzin | 500 | 35.0 | 48.0 | 7.299 |
TRK 702 | Reiseenduro/Adventure | Benzin | 698 | 51.5 | 70.0 | 8.449 |
TRK 702 X | Reiseenduro/Adventure | Benzin | 698 | 51.5 | 70.0 | 8.849 |
Leoncino 500 | Scrambler | Benzin | 500 | 35.0 | 48.0 | 6.699 |
Leoncino 800 Trail | Scrambler | Benzin | 754 | 56.0 | 76.0 | 9.499 |
Imperiale 400 | Vintage | Benzin | 374 | 15.5 | 21.0 | 4.499 |
Leoncino 500 Trail | Vintage | Benzin | 500 | 35.0 | 48.0 | 6.999 |
Leoncino 800 | Vintage | Benzin | 754 | 56.0 | 76.0 | 8.899 |
BetaBetamotor S.p.A., ITA-50067 Rignano sull Arno Firenze • www.betamotor.com | ||||||
RR 350 | Offroad | Benzin | 349 | 29.4 | 40.0 | 10.720 |
RR 390 | Offroad | Benzin | 386 | 33.0 | 45.0 | 10.720 |
Alp 200 | Offroad | Benzin | 199 | 12.0 | 16.0 | 5.570 |
Alp 4.0 | Offroad | Benzin | 349 | 25.7 | 35.0 | 6.250 |
RR 125 2T | Offroad | Benzin | 124 | - | - | 8.720 |
RR 125 Motard R | Offroad | Benzin | 124 | - | - | 5.220 |
RR 200 2T | Offroad | Benzin | 199 | - | - | 9.090 |
RR 250 2T | Offroad | Benzin | 249 | - | - | 9.590 |
RR 300 2T | Offroad | Benzin | 293 | - | - | 9.590 |
RR 430 | Offroad | Benzin | 431 | 37.5 | 51.0 | 10.820 |
RR 480 | Offroad | Benzin | 478 | 41.9 | 57.0 | 11.420 |
Xtrainer 250 2T | Offroad | Benzin | 249 | - | - | 7.910 |
Xtrainer 300 2T | Offroad | Benzin | 293 | - | - | 8.070 |
Alp X | Scrambler | Benzin | 348 | 25.7 | 35.0 | 6.250 |
BimotaBimota S.P.A., ITA-47853 Cerasolo Ausa di Coriano • www.bimota.it | ||||||
KB40 | Sporttourer | Benzin | 1043 | 104.5 | 142.0 | 41.999 |
Tesi H2 | Supersport/Superbike | Benzin | 998 | 170.0 | 231.0 | 75.799 |
BMWBMW Austria GmbH, AUT-5021 Salzburg • www.bmw-motorrad.at | ||||||
K 1600 B | Bagger | Benzin | 1649 | 118.0 | 160.0 | 31.890 |
R 18 Roctane | Bobber | Benzin | 1802 | 67.0 | 91.0 | 31.900 |
M 1000 XR | Crossover | Benzin | 999 | 148.0 | 201.0 | 30.650 |
R 18 | Cruiser | Benzin | 1802 | 67.0 | 91.0 | 27.410 |
R 18 B | Cruiser | Benzin | 1802 | 67.0 | 91.0 | 34.300 |
R 18 Classic | Cruiser | Benzin | 1802 | 67.0 | 91.0 | 30.200 |
R 18 Transcontinental | Cruiser | Benzin | 1802 | 67.0 | 91.0 | 36.660 |
G 310 R | Naked Bike | Benzin | 313 | 20.0 | 27.0 | 5.990 |
F 900 R | Naked Bike | Benzin | 895 | 77.0 | 105.0 | 10.790 |
R 1250 R | Naked Bike | Benzin | 1254 | 100.0 | 136.0 | 17.120 |
M 1000 R | Naked Bike | Benzin | 999 | 154.0 | 209.0 | 27.520 |
G 310 GS | Reiseenduro/Adventure | Benzin | 313 | 25.0 | 34.0 | 6.950 |
F 800 GS | Reiseenduro/Adventure | Benzin | 853 | 64.0 | 87.0 | 11.990 |
F 900 GS | Reiseenduro/Adventure | Benzin | 895 | 77.0 | 105.0 | 15.290 |
F 900 GS Adventure | Reiseenduro/Adventure | Benzin | 895 | 77.0 | 105.0 | 16.400 |
R 1250 GS | Reiseenduro/Adventure | Benzin | 1254 | 100.0 | 136.0 | 21.480 |
R 1250 GS Adventure | Reiseenduro/Adventure | Benzin | 1254 | 100.0 | 136.0 | 22.990 |
R 1300 GS | Reiseenduro/Adventure | Benzin | 1300 | 107.0 | 145.0 | 21.990 |
C 400 GT | Scooter/Roller | Benzin | 350 | 25.0 | 34.0 | 9.290 |
C 400 X | Scooter/Roller | Benzin | 350 | 25.0 | 34.0 | 7.990 |
CE 02 | Scooter/Roller | Elektro | - | 6.0 | 8.0 | 8.550 |
CE 02 AM | Scooter/Roller | Elektro | - | 6.0 | 8.0 | 7.550 |
CE 04 | Scooter/Roller | Elektro | - | 15.0 | 20.0 | 13.350 |
F 900 XR | Sporttourer | Benzin | 895 | 77.0 | 105.0 | 13.700 |
R 1250 RS | Sporttourer | Benzin | 1254 | 100.0 | 136.0 | 17.860 |
S 1000 XR | Sporttourer | Benzin | 999 | 125.0 | 170.0 | 22.690 |
S 1000 R | Supersport/Superbike | Benzin | 999 | 121.0 | 165.0 | 19.490 |
M 1000 RR | Supersport/Superbike | Benzin | 999 | 156.0 | 212.0 | 40.250 |
S 1000 RR | Supersport/Superbike | Benzin | 999 | 154.0 | 209.0 | 25.170 |
K 1600 Grand America | Touring | Benzin | 1649 | 118.0 | 160.0 | 35.901 |
K 1600 GT | Touring | Benzin | 1649 | 118.0 | 160.0 | 31.890 |
K 1600 GTL | Touring | Benzin | 1649 | 118.0 | 160.0 | 34.090 |
R 1250 RT | Touring | Benzin | 1254 | 100.0 | 136.0 | 24.420 |
R 12 | Vintage | Benzin | 1170 | 70.0 | 95.0 | 16.990 |
R 12 nineT | Vintage | Benzin | 1170 | 80.0 | 109.0 | 20.690 |
BrixtonKSR Group GmbH, AUT-3494 Gedersdorf • www.brixton-motorcycles.com | ||||||
Cromwell 125 ABS | 125er | Benzin | 125 | 8.0 | 11.0 | 3.099 |
Cromwell 125 CBS | 125er | Benzin | 125 | 8.3 | 11.0 | 2.599 |
Crossfire 125 | 125er | Benzin | 125 | 8.3 | 11.0 | 3.699 |
Crossfire 125 XS | 125er | Benzin | 125 | 8.0 | 11.0 | 2.599 |
Felsberg 125 | 125er | Benzin | 125 | 8.0 | 11.0 | 2.699 |
Felsberg 125 XC | 125er | Benzin | 125 | 8.0 | 11.0 | 2.899 |
Rayburn 125 | 125er | Benzin | 125 | 8.3 | 11.0 | 3.199 |
Sunray 125 | 125er | Benzin | 125 | 8.3 | 11.0 | 2.999 |
Crossfire 500 X | Scrambler | Benzin | 486 | 35.0 | 48.0 | 6.799 |
Crossfire 500 XC | Scrambler | Benzin | 486 | 35.0 | 48.0 | 7.199 |
Cromwell 1200 | Vintage | Benzin | 1222 | 83.0 | 113.0 | 10.999 |
Cromwell 1200 X | Vintage | Benzin | 1222 | 83.0 | 113.0 | 11.499 |
Cromwell 250 | Vintage | Benzin | 249 | 13.0 | 18.0 | 3.849 |
Crossfire 500 | Vintage | Benzin | 486 | 35.0 | 48.0 | 6.999 |
Felsberg 250 | Vintage | Benzin | 249 | 13.0 | 18.0 | 4.149 |
Brough Superiorspock.expert, AUT-3430 Neuaigen • www.spock.expert | ||||||
Anniversary | Retro-Bike | Benzin | 997 | 75.0 | 102.0 | 115.900 |
Pendine MK1 | Retro-Bike | Benzin | 997 | 75.0 | 102.0 | 75.900 |
AMB001 | Retro-Bike | Benzin | 997 | 132.0 | 179.0 | 136.700 |
CaofenETRIX E-Motos Bern, CH-3014 Bern • https://www.etrix.ch | ||||||
F80 | Offroad | Elektro | 997 | 8.0 | 11.0 | 6.450 |
CFMOTOCFMOTO Motorcycles Distribution, AUT-5230 Mattighofen • www.cfmoto-motorcycle.eualle Preise zuzügl. 180 EUR Transport- u. Auslieferungskosten | ||||||
700CL-X Sport | Cafe Racer | Benzin | 693 | 51.5 | 70.0 | 8.690 |
450CL-C | Cruiser | Benzin | 450 | 31.0 | 42.0 | 6.499 |
650NK | Naked Bike | Benzin | 649 | 41.5 | 56.0 | 6.590 |
800NK | Naked Bike | Benzin | 799 | 70.0 | 95.0 | 8.199 |
800NK Advanced | Naked Bike | Benzin | 799 | 70.0 | 95.0 | 8.699 |
450NK | Naked Bike | Benzin | 449 | 34.5 | 47.0 | 6.390 |
700CL-X Heritage | Naked Bike | Benzin | 693 | 51.5 | 70.0 | 7.990 |
450MT | Reiseenduro/Adventure | Benzin | 450 | 32.0 | 44.0 | 6.799 |
800MT Sport | Reiseenduro/Adventure | Benzin | 799 | 67.0 | 91.0 | 11.490 |
800MT Touring | Reiseenduro/Adventure | Benzin | 799 | 67.0 | 91.0 | 13.590 |
800MT Explore | Reiseenduro/Adventure | Benzin | 799 | 67.0 | 91.0 | 14.290 |
700CL-X Adventure | Reiseenduro/Adventure | Benzin | 693 | 51.5 | 70.0 | 8.290 |
700MT | Sporttourer | Benzin | 693 | 49.0 | 67.0 | 7.499 |
650GT | Sporttourer | Benzin | 649 | 41.5 | 56.0 | 6.790 |
650MT | Sporttourer | Benzin | 649 | 41.5 | 56.0 | 7.299 |
450SR | Supersport/Superbike | Benzin | 449 | 37.0 | 50.0 | 6.999 |
300SR | Supersport/Superbike | Benzin | 292 | 20.5 | 28.0 | 4.290 |
DucatiExclusive Cars Vertriebs GmbH, AUT-1230 Wien • www.ducati.at | ||||||
Multistrada V4 Pikes Peak | Crossover | Benzin | 1158 | 125.0 | 170.0 | 35.995 |
Monster | Naked Bike | Benzin | 937 | 82.0 | 111.0 | 14.695 |
Monster + | Naked Bike | Benzin | 937 | 82.0 | 111.0 | 14.995 |
Monster SP | Naked Bike | Benzin | 937 | 82.0 | 111.0 | 17.995 |
Diavel for Bentley | Naked Bike | Benzin | 1262 | 112.0 | 152.0 | 72.995 |
Diavel for Bentley Mulliner | Naked Bike | Benzin | 1262 | 112.0 | 152.0 | 97.995 |
Diavel V4 | Naked Bike | Benzin | 1158 | 124.0 | 169.0 | 34.195 |
Multistrada V2 | Reiseenduro/Adventure | Benzin | 937 | 83.0 | 113.0 | 17.995 |
Multistrada V2 S | Reiseenduro/Adventure | Benzin | 937 | 83.0 | 113.0 | 20.995 |
Multistrada V4 | Reiseenduro/Adventure | Benzin | 1158 | 125.0 | 170.0 | 23.795 |
Multistrada V4 Rally | Reiseenduro/Adventure | Benzin | 1158 | 125.0 | 170.0 | 32.495 |
Multistrada V4 Rally Full Adv. | Reiseenduro/Adventure | Benzin | 1158 | 125.0 | 170.0 | 36.795 |
Multistrada V4 RS | Reiseenduro/Adventure | Benzin | 1158 | 125.0 | 170.0 | 43.995 |
Multistrada V4 S | Reiseenduro/Adventure | Benzin | 1158 | 125.0 | 170.0 | 28.195 |
Multistrada V4 S Grand Tour | Reiseenduro/Adventure | Benzin | 1158 | 125.0 | 170.0 | 31.495 |
Scrambler Nightshift 2G | Scrambler | Benzin | 803 | 54.0 | 73.0 | 14.395 |
Scrambler Icon 2G | Scrambler | Benzin | 803 | 54.0 | 73.0 | 12.895 |
Scrambler Full Throttle 2G | Scrambler | Benzin | 803 | 54.0 | 73.0 | 14.395 |
Desert X | Sport-/Hardenduro | Benzin | 937 | 81.0 | 110.0 | 20.595 |
Desert X Rally | Sport-/Hardenduro | Benzin | 937 | 81.0 | 110.0 | 25.995 |
Streetfighter V2 | Streetfighter | Benzin | 955 | 112.0 | 152.0 | 21.795 |
Streetfighter V4 | Streetfighter | Benzin | 1103 | 153.0 | 208.0 | 28.995 |
Streetfighter V4 S | Streetfighter | Benzin | 1103 | 153.0 | 208.0 | 32.995 |
Streetfighter V4 SP2 | Streetfighter | Benzin | 1103 | 153.0 | 208.0 | 44.295 |
Hypermotard 698 Mono | Supermoto | Benzin | 659 | 57.0 | 77.0 | 14.595 |
Hypermotard 698 Mono RVE | Supermoto | Benzin | 659 | 57.0 | 77.0 | 15.595 |
Hypermotard 950 | Supermoto | Benzin | 937 | 84.0 | 114.0 | 17.995 |
Hypermotard 950 RVE | Supermoto | Benzin | 937 | 84.0 | 114.0 | 18.895 |
Hypermotard 950 SP | Supermoto | Benzin | 937 | 84.0 | 114.0 | 22.195 |
Panigale V2 Bayliss Edition | Supersport/Superbike | Benzin | 955 | 114.0 | 155.0 | 28.295 |
Panigale V2 | Supersport/Superbike | Benzin | 955 | 114.0 | 155.0 | 24.595 |
Panigale V4 | Supersport/Superbike | Benzin | 1103 | 159.0 | 216.0 | 31.995 |
Panigale V4 R | Supersport/Superbike | Benzin | 1103 | 159.0 | 216.0 | 54.895 |
Panigale V4 S | Supersport/Superbike | Benzin | 1103 | 159.0 | 216.0 | 39.995 |
Panigale V4 SP2 30° | Supersport/Superbike | Benzin | 1103 | 159.0 | 216.0 | 54.500 |
Supersport 950 | Supersport/Superbike | Benzin | 937 | 81.0 | 110.0 | 18.795 |
Supersport 950 S | Supersport/Superbike | Benzin | 937 | 81.0 | 110.0 | 21.495 |
E.F.O.E.F.O. Elektroroller, AUT-6842 Koblach • www.efo-elektroroller.at | ||||||
ET5000 | Elektro | Elektro | - | 5.0 | 7.0 | 5.190 |
EV4000 | Elektro | Elektro | - | 4.5 | 6.0 | 4.590 |
EnergicaVertical eMobility GmbH, AUT-1140 Wien • www.2radhelden.at | ||||||
Experia | Elektro | Elektro | 0 | 75.0 | 102.0 | 30.708 |
FanticFantic Motor S.P.A., ITA-30036 Santa Maria di Sala • www.fantic.com | ||||||
XMF 125 Motard Competition | Naked Bike | Benzin | 125 | 11.0 | 15.0 | 5.780 |
XMF 125 Motard Performance | Naked Bike | Benzin | 125 | 11.0 | 15.0 | 5.175 |
Caballero 125 Scrambler | Scrambler | Benzin | 125 | 11.0 | 15.0 | 5.680 |
Caballero 500 Scrambler | Scrambler | Benzin | 449 | 28.3 | 38.0 | 7.850 |
XEF 125 Enduro Competition | Sport-/Hardenduro | Benzin | 125 | 11.0 | 15.0 | 5.780 |
XEF 125 Enduro Performance | Sport-/Hardenduro | Benzin | 125 | 11.0 | 15.0 | 5.175 |
XEf 250 Enduro Trail Competition | Sport-/Hardenduro | Benzin | 250 | 15.8 | 21.0 | 6.860 |
Caballero 125 Deluxe | Vintage | Benzin | 125 | 11.0 | 15.0 | 5.780 |
Caballero 125 Flat Track | Vintage | Benzin | 125 | 11.0 | 15.0 | 5.680 |
Caballero 125 Rally | Vintage | Benzin | 125 | 11.0 | 15.0 | 6.080 |
Caballero 500 50th Anniversary | Vintage | Benzin | 449 | 28.3 | 38.0 | 8.180 |
Caballero 500 Deluxe | Vintage | Benzin | 449 | 28.3 | 38.0 | 8.070 |
Caballero 500 Explorer | Vintage | Benzin | 449 | 28.3 | 38.0 | 8.730 |
Caballero 500 Flat TRack | Vintage | Benzin | 449 | 28.3 | 38.0 | 7.850 |
Caballero 500 Rally | Vintage | Benzin | 449 | 28.3 | 38.0 | 8.400 |
Caballero 700 | Vintage | Benzin | 689 | 54.4 | 74.0 | 10.830 |
FeloETRIX E-Motos Bern, CH-3014 Bern • https://felo.etrix.ch/ | ||||||
FW-06 | Scooter/Roller | Elektro | 689 | 10.0 | 14.0 | 7.200 |
GasGasGasGas Motorcycles GmbH, AUT-5230 Mattighofen • www.gasgas.comalle Preise zuzügl. 300 EUR Transport- u. Auslieferungskosten | ||||||
EC 250 | Offroad | Benzin | 249 | 0.0 | 0.0 | 10.549 |
EC 300 | Offroad | Benzin | 293 | 0.0 | 0.0 | 10.749 |
EC 250F | Offroad | Benzin | 250 | 0.0 | 0.0 | 10.969 |
EC 350F | Offroad | Benzin | 350 | 0.0 | 0.0 | 11.549 |
ES 700 | Offroad | Benzin | 693 | 55.0 | 75.0 | 12.799 |
SM 700 | Supermoto | Benzin | 693 | 55.0 | 75.0 | 12.799 |
Harley-DavidsonHarley-Davidson Germany GmbH, DEU-63263 Neu-Isenburg • www.harley-davidson.at | ||||||
Road Glide Limited | Bagger | Benzin | 1868 | 65.0 | 88.0 | 41.195 |
Street Glide | Bagger | Benzin | 1923 | 80.0 | 109.0 | 38.595 |
Street Glide Special | Bagger | Benzin | 1868 | 69.0 | 94.0 | 38.695 |
Nightster 975 Special | Cruiser | Benzin | 975 | 66.0 | 90.0 | 20.455 |
Sportster S | Cruiser | Benzin | 1252 | 90.0 | 122.0 | 2.129 |
Breakout 117 | Cruiser | Benzin | 1923 | 76.0 | 103.0 | 35.295 |
Fat Bob 114 | Cruiser | Benzin | 1868 | 69.0 | 94.0 | 26.495 |
Fat Boy 114 | Cruiser | Benzin | 1868 | 70.0 | 95.0 | 30.995 |
Freewheeler | Cruiser | Benzin | 1868 | 65.0 | 88.0 | 43.995 |
Heritage Classic 114 | Cruiser | Benzin | 1868 | 70.0 | 95.0 | 31.795 |
Low Rider S 117 | Cruiser | Benzin | 1923 | 77.0 | 105.0 | 27.595 |
Low Rider ST 117 | Cruiser | Benzin | 1923 | 77.0 | 105.0 | 29.495 |
Nightster Special | Cruiser | Benzin | 975 | 66.0 | 90.0 | 19.635 |
Road Glide | Cruiser | Benzin | 1923 | 80.0 | 109.0 | 38.595 |
Road King Special | Cruiser | Benzin | 1868 | 69.0 | 94.0 | 34.995 |
Softail Standard | Cruiser | Benzin | 1745 | 64.0 | 87.0 | 19.995 |
Sport Glide | Cruiser | Benzin | 1745 | 61.0 | 83.0 | 23.995 |
Street Bob 114 | Cruiser | Benzin | 1868 | 70.0 | 95.0 | 20.895 |
Pan America | Reiseenduro/Adventure | Benzin | 1252 | 112.0 | 152.0 | 22.895 |
Pan America Special | Reiseenduro/Adventure | Benzin | 1252 | 112.0 | 152.0 | 23.995 |
CVO Pan America | Touring | Benzin | 1252 | 112.0 | 152.0 | 32.995 |
CVO Road Glide | Touring | Benzin | 1977 | 86.0 | 117.0 | 56.295 |
CVO Road Glide ST | Touring | Benzin | 1977 | 94.0 | 128.0 | 56.895 |
CVO Street Glide | Touring | Benzin | 1977 | 86.0 | 117.0 | 54.995 |
Tri Glide Ultra | Touring | Benzin | 1868 | 65.0 | 88.0 | 56.995 |
Ultra Limited | Touring | Benzin | 1868 | 65.0 | 88.0 | 41.195 |
HondaHonda Austria, AUT-2351 Wr. Neudorf • www.honda.at | ||||||
SH125i | 125er | Benzin | 125 | 9.0 | 12.0 | 3.990 |
Super Cub 125 | 125er | Benzin | 125 | 7.2 | 10.0 | 4.090 |
Forza 125 | 125er | Benzin | 125 | 11.0 | 15.0 | 5.790 |
Monkey 125 ABS | 125er | Benzin | 125 | 6.9 | 9.0 | 4.490 |
Vision 110 | 125er | Benzin | 109 | 6.4 | 9.0 | 2.490 |
DAX 125 | 125er | Benzin | 125 | 6.9 | 9.0 | 4.490 |
PCX 125 | 125er | Benzin | 125 | 9.0 | 12.0 | 3.490 |
CB125F | 125er | Benzin | 125 | 9.8 | 13.0 | 2.990 |
CB125R | 125er | Benzin | 125 | 9.8 | 13.0 | 4.990 |
MSX125 Grom | 125er | Benzin | 125 | 7.2 | 10.0 | 3.890 |
CMX1100 Rebel | Cruiser | Benzin | 1084 | 64.0 | 87.0 | 12.190 |
CMX1100 Rebel DCT | Cruiser | Benzin | 1084 | 64.0 | 87.0 | 13.490 |
CMX1100T Rebel | Cruiser | Benzin | 1084 | 64.0 | 87.0 | 13.490 |
CMX1100T Rebel DCT | Cruiser | Benzin | 1084 | 64.0 | 87.0 | 14.790 |
CMX500 Rebel | Cruiser | Benzin | 471 | 34.0 | 46.0 | 7.390 |
CMX500 Rebel S-Edition | Cruiser | Benzin | 471 | 34.0 | 46.0 | 7.790 |
CB300R | Naked Bike | Benzin | 286 | 23.0 | 31.0 | 5.990 |
CB500F | Naked Bike | Benzin | 471 | 35.0 | 48.0 | 6.690 |
CB500 Hornet | Naked Bike | Benzin | 471 | 36.0 | 49.0 | 7.190 |
CB1000R | Naked Bike | Benzin | 998 | 107.0 | 145.0 | 14.290 |
CB650R | Naked Bike | Benzin | 649 | 70.0 | 95.0 | 9.690 |
CB750 Hornet | Naked Bike | Benzin | 755 | 67.2 | 91.0 | 8.890 |
CRF300L | Offroad | Benzin | 286 | 21.1 | 29.0 | 6.190 |
NX500 | Reiseenduro/Adventure | Benzin | 471 | 35.0 | 48.0 | 7.790 |
CRF300L Rally | Reiseenduro/Adventure | Benzin | 286 | 21.1 | 29.0 | 7.490 |
XL750 Transalp | Reiseenduro/Adventure | Benzin | 755 | 67.5 | 92.0 | 11.790 |
Africa Twin | Reiseenduro/Adventure | Benzin | 1084 | 75.0 | 102.0 | 16.790 |
Africa Twin DCT | Reiseenduro/Adventure | Benzin | 1084 | 75.0 | 102.0 | 18.090 |
Africa Twin Adventure Sports | Reiseenduro/Adventure | Benzin | 1084 | 75.0 | 102.0 | 21.090 |
Africa Twin Adv. Sports DCT | Reiseenduro/Adventure | Benzin | 1084 | 75.0 | 102.0 | 22.390 |
SH150i | Scooter/Roller | Benzin | 157 | 11.9 | 16.0 | 4.190 |
SH350i | Scooter/Roller | Benzin | 330 | 21.6 | 29.0 | 6.190 |
ADV350 | Scooter/Roller | Benzin | 350 | 21.5 | 29.0 | 6.990 |
Forza 350 | Scooter/Roller | Benzin | 330 | 21.5 | 29.0 | 7.190 |
Forza 750 | Scooter/Roller | Benzin | 745 | 43.1 | 59.0 | 12.890 |
X-ADV DCT | Scooter/Roller | Benzin | 745 | 40.0 | 54.0 | 13.890 |
CL500 | Scrambler | Benzin | 471 | 34.0 | 46.0 | 7.590 |
NC750X | Sporttourer | Benzin | 745 | 40.3 | 55.0 | 9.290 |
NC750X DCT | Sporttourer | Benzin | 745 | 43.0 | 58.0 | 10.290 |
CBR650R | Sporttourer | Benzin | 649 | 70.0 | 95.0 | 10.690 |
CBR500R | Supersport/Superbike | Benzin | 471 | 35.0 | 48.0 | 7.790 |
CBR1000RR-R Fireblade | Supersport/Superbike | Benzin | 1000 | 160.0 | 218.0 | 26.990 |
CBR1000RR-R Fireblade SP | Supersport/Superbike | Benzin | 1000 | 160.0 | 218.0 | 32.090 |
CBR600RR | Supersport/Superbike | Benzin | 599 | 89.0 | 121.0 | 13.490 |
NT1100 | Touring | Benzin | 1084 | 75.0 | 102.0 | 16.190 |
NT1100 DCT | Touring | Benzin | 1084 | 75.0 | 102.0 | 17.390 |
Gold Wing DCT | Touring | Benzin | 1833 | 93.0 | 126.0 | 33.490 |
Gold Wing Tour DCT Airbag | Touring | Benzin | 1833 | 93.0 | 126.0 | 43.490 |
HorexHorex Motorcycles GmbH, DEU-86899 Landsberg am Lech • www.horex.com | ||||||
VR6 Café Racer | Cafe Racer | Benzin | 1218 | 120.0 | 163.0 | 50.900 |
VR6 Classic | Naked Bike | Benzin | 1218 | 120.0 | 163.0 | 45.900 |
VR6 Raw | Naked Bike | Benzin | 1218 | 120.0 | 163.0 | 42.500 |
HorwinHorwin Europe GmbH, AUT-2033 Kammersdorf • www.horwin.eu | ||||||
EK3 DS | Elektro | Elektro | 0 | 6.2 | 8.0 | 4.690 |
SK3 | Elektro | Elektro | - | 6.3 | 9.0 | 3.990 |
EK3 | Elektro | Elektro | 0 | 6.2 | 8.0 | 4.290 |
HT5 | Elektro | Elektro | 0 | 8.0 | 11.0 | 6.990 |
HT5 Offroad | Elektro | Elektro | 0 | 8.0 | 11.0 | 5.490 |
SK3 DS | Elektro | Elektro | - | 6.3 | 9.0 | 4.290 |
SK3 Plus | Elektro | Elektro | - | 8.6 | 12.0 | 5.590 |
HusqvarnaHusqvarna Motorcycles GmbH, AUT-5230 Mattighofen • www.husqvarna-motorcycles.comalle Preise zuzügl. 300 EUR Transport- u. Auslieferungskosten | ||||||
Svartpilen 125 | 125er | Benzin | 125 | 11.0 | 15.0 | 5.599 |
Vitpilen 125 | 125er | Benzin | 125 | 11.0 | 15.0 | 5.499 |
Vitpilen 401 | Cafe Racer | Benzin | 375 | 32.0 | 44.0 | 6.899 |
FE 250 | Offroad | Benzin | 249 | 0.0 | 0.0 | 12.149 |
FE 350 | Offroad | Benzin | 350 | 0.0 | 0.0 | 12.649 |
FE 450 | Offroad | Benzin | 449 | 39.0 | 53.0 | 13.153 |
FE 501 | Offroad | Benzin | 510 | 0.0 | 0.0 | 13.153 |
FS 450 | Offroad | Benzin | 450 | 46.0 | 63.0 | 12.899 |
TE 150 | Offroad | Benzin | 144 | 0.0 | 0.0 | 10.149 |
TE 250 | Offroad | Benzin | 249 | 38.0 | 52.0 | 11.549 |
TE 300 | Offroad | Benzin | 293 | 41.0 | 56.0 | 11.749 |
Norden 901 | Reiseenduro/Adventure | Benzin | 889 | 77.2 | 105.0 | 16.999 |
Norden 901 Expedition | Reiseenduro/Adventure | Benzin | 889 | 77.0 | 105.0 | 18.899 |
Svartpilen 401 | Scrambler | Benzin | 375 | 32.0 | 44.0 | 6.999 |
701 Supermoto | Supermoto | Benzin | 690 | 55.0 | 75.0 | 13.549 |
HyosungMSA GmbH, DEU-92637 Weiden • www.hyosung-motors.de | ||||||
GV 125 S Aquila | 125er | Benzin | 125 | 10.3 | 14.0 | 4.549 |
GV 300 S Aquila | Cruiser | Benzin | 300 | 22.0 | 30.0 | 5.499 |
IndianPolaris Germany GmbH, DEU-64347 Griesheim • www.indianmotorcycleaustria.atalle Preise zuzügl. 490–590 EUR Transport- u. Auslieferungskosten | ||||||
Challenger Dark Horse | Bagger | Benzin | 1768 | 90.0 | 122.0 | 39.390 |
Chieftain Dark Horse | Bagger | Benzin | 1890 | 67.0 | 91.0 | 38.390 |
Chieftain Limited | Bagger | Benzin | 1890 | 67.0 | 91.0 | 37.790 |
Scout Bobber | Bobber | Benzin | 1133 | 70.0 | 95.0 | 18.890 |
Challenger Limited | Bobber | Benzin | 1768 | 90.0 | 122.0 | 38.790 |
Scout Bobber Twenty | Bobber | Benzin | 1133 | 70.0 | 95.0 | 19.890 |
Super Chief Limited | Bobber | Benzin | 1890 | 67.0 | 91.0 | 28.790 |
Scout | Cruiser | Benzin | 1133 | 70.0 | 95.0 | 18.490 |
Chief Bobber Dark Horse | Cruiser | Benzin | 1890 | 65.0 | 88.0 | 25.590 |
