Preisliste
Alle Marken, alle Modelle, alle Preise für Österreich. Aller Einstieg ist leicht.
Modell | Typ | Antrieb | Hubraum [ccm] | Leistung [kW] | Leistung [PS] | Preis [EUR] |
---|---|---|---|---|---|---|
ApriliaAprilia Austria, AUT-4910 Ried im Innkreis • www.aprilia.atPreisliste aktuell nicht verfügbar | ||||||
BenelliBenelli GmbH & Co. KG, DEU-92637 Weiden • austria.benelli.com | ||||||
Tornado Naked T 125 | 125er | Benzin | 125 | 8.2 | 11.0 | 2.849 |
BN 125 | 125er | Benzin | 125 | 8.2 | 11.0 | 2.949 |
Leoncino 125 | 125er | Benzin | 125 | 9.4 | 13.0 | 3.799 |
Imperiale 400 | Vintage | Benzin | 374 | 15.5 | 21.0 | 4.699 |
500 | Scrambler | Benzin | 500 | 35.0 | 48.0 | 7.099 |
500 Trail | Vintage | Benzin | 500 | 35.0 | 48.0 | 7.699 |
502 C | Naked Bike | Benzin | 500 | 35.0 | 48.0 | 7.499 |
TRK 502 | Reiseenduro/Adventure | Benzin | 500 | 35.0 | 48.0 | 7.449 |
TRK 502 X | Reiseenduro/Adventure | Benzin | 500 | 35.0 | 48.0 | 7.999 |
752 S | Reiseenduro/Adventure | Benzin | 754 | 56.0 | 76.0 | 10.299 |
Leoncino 800 | Vintage | Benzin | 754 | 56.0 | 76.0 | 10.299 |
Leoncino 800 Trail | Scrambler | Benzin | 754 | 56.0 | 76.0 | 10.599 |
BetaBetamotor S.p.A., ITA-50067 Rignano sull Arno Firenze • www.betamotor.com | ||||||
RR 350 | Offroad | Benzin | 349 | 29.4 | 40.0 | 10.614 |
RR 390 | Offroad | Benzin | 386 | 33.0 | 45.0 | 10.714 |
RR 430 | Offroad | Benzin | 431 | 37.5 | 51.0 | 10.714 |
RR 480 | Offroad | Benzin | 478 | 41.9 | 57.0 | 11.314 |
RR 125 2T | Offroad | Benzin | 124 | - | - | 8.714 |
RR 200 2T | Offroad | Benzin | 199 | - | - | 9.114 |
RR 250 2T | Offroad | Benzin | 249 | - | - | 9.514 |
RR 300 2T | Offroad | Benzin | 293 | - | - | 9.614 |
Xtrainer 250 2T | Offroad | Benzin | 249 | - | - | 7.824 |
Xtrainer 300 2T | Offroad | Benzin | 293 | - | - | 7.984 |
SPM 125 LC | Offroad | Benzin | 124 | - | - | 4.914 |
RR 125 LC/R | Offroad | Benzin | 124 | - | - | 4.914 |
Alp 200 | Offroad | Benzin | 199 | 12.0 | 16.0 | 5.514 |
BimotaBimota S.P.A., ITA-47853 Cerasolo Ausa di Coriano • www.bimota.it | ||||||
KB40 | Sporttourer | Benzin | 1043 | 104.5 | 142.0 | 41.999 |
Tesi H2 | Supersport/Superbike | Benzin | 998 | 170.0 | 231.0 | 75.799 |
BMWBMW Austria GmbH, AUT-5021 Salzburg • www.bmw-motorrad.at | ||||||
G310 R | Naked Bike | Benzin | 313 | 15.0 | 20.0 | 5.990 |
G 310 GS | Reiseenduro/Adventure | Benzin | 313 | 25.0 | 34.0 | 6.950 |
C 400 X | Scooter/Roller | Benzin | 350 | 25.0 | 34.0 | 7.990 |
C 400 GT | Scooter/Roller | Benzin | 350 | 25.0 | 34.0 | 9.290 |
CE-04 A1 | Elektro | Elektro | - | 11.0 | 15.0 | 13.350 |
CE-04 | Elektro | Elektro | - | 15.0 | 20.0 | 13.350 |
F 750 GS | Reiseenduro/Adventure | Benzin | 853 | 57.0 | 77.0 | 11.270 |
F 850 GS | Reiseenduro/Adventure | Benzin | 853 | 70.0 | 95.0 | 14.570 |
F 750 GS | Reiseenduro/Adventure | Benzin | 853 | 57.0 | 77.0 | 11.270 |
F 850 GS | Reiseenduro/Adventure | Benzin | 853 | 70.0 | 95.0 | 14.570 |
F 850 GS Adventure | Reiseenduro/Adventure | Benzin | 853 | 70.0 | 95.0 | 15.670 |
F 900 R | Naked Bike | Benzin | 895 | 77.0 | 105.0 | 10.790 |
F 900 XR | Sporttourer | Benzin | 895 | 77.0 | 105.0 | 13.700 |
K 1600 GT | Touring | Benzin | 1649 | 118.0 | 160.0 | 31.890 |
K 1600 GTL | Touring | Benzin | 1649 | 118.0 | 160.0 | 34.090 |
K 1600 B | Bagger | Benzin | 1649 | 118.0 | 160.0 | 31.890 |
K 1600 Grand America | Cruiser | Benzin | 1649 | 118.0 | 160.0 | 35.901 |
R 1250 R | Naked Bike | Benzin | 1254 | 100.0 | 136.0 | 17.120 |
R 1250 RS | Sporttourer | Benzin | 1254 | 100.0 | 136.0 | 17.860 |
R nineT | Vintage | Benzin | 1170 | 81.0 | 110.0 | 20.330 |
R nineT 100 Years | Vintage | Benzin | 1170 | 80.0 | 109.0 | 25.416 |
R nineT Scrambler | Scrambler | Benzin | 1170 | 81.0 | 110.0 | 17.730 |
R nineT Pure | Vintage | Benzin | 1170 | 81.0 | 110.0 | 16.730 |
R nineT Urban G/S | Vintage | Benzin | 1170 | 81.0 | 110.0 | 17.730 |
R 18 | Cruiser | Benzin | 1803 | 67.0 | 91.0 | 27.410 |
R 18 Classic | Cruiser | Benzin | 1803 | 67.0 | 91.0 | 30.200 |
R 18 B | Cruiser | Benzin | 1803 | 67.0 | 91.0 | 34.300 |
R 18 Transcontinental | Cruiser | Benzin | 1803 | 67.0 | 91.0 | 36.660 |
R 1250 GS | Reiseenduro/Adventure | Benzin | 1254 | 100.0 | 136.0 | 21.480 |
R 1250 GS Adventure | Reiseenduro/Adventure | Benzin | 1254 | 100.0 | 136.0 | 22.990 |
R 1250 RT | Touring | Benzin | 1254 | 100.0 | 136.0 | 24.420 |
S 1000 R | Supersport/Superbike | Benzin | 999 | 121.0 | 165.0 | 19.490 |
S 1000 XR | Sporttourer | Benzin | 999 | 121.0 | 165.0 | 22.490 |
S 1000 RR | Supersport/Superbike | Benzin | 999 | 154.0 | 209.0 | 25.170 |
M 1000 R | Naked Bike | Benzin | 999 | 154.0 | 209.0 | 27.520 |
M 1000 RR | Supersport/Superbike | Benzin | 999 | 156.0 | 212.0 | 40.250 |
BrixtonKSR Group GmbH, AUT-3494 Gedersdorf • www.brixton-motorcycles.com | ||||||
Cromwell 125 CBS | 125er | Benzin | 125 | 8.3 | 11.0 | 2.899 |
Cromwell 125 ABS | 125er | Benzin | 125 | 8.0 | 11.0 | 3.099 |
Sunray 125 | 125er | Benzin | 125 | 8.3 | 11.0 | 3.399 |
Felsberg 125 | 125er | Benzin | 125 | 8.0 | 11.0 | 3.099 |
Felsberg 125 XC | 125er | Benzin | 125 | 8.0 | 11.0 | 3.299 |
Rayburn 125 | 125er | Benzin | 125 | 8.3 | 11.0 | 3.499 |
Crossfire 125 | 125er | Benzin | 125 | 8.3 | 11.0 | 4.199 |
Crossfire 125 XS | 125er | Benzin | 125 | 8.0 | 11.0 | 2.599 |
Cromwell 250 | Vintage | Benzin | 249 | 13.0 | 18.0 | 4.199 |
Felsberg 250 | Vintage | Benzin | 249 | 13.0 | 18.0 | 4.499 |
Crossfire 500 | Vintage | Benzin | 486 | 35.0 | 48.0 | 6.999 |
Crossfire 500 X | Scrambler | Benzin | 486 | 35.0 | 48.0 | 7.499 |
Crossfire 500 XC | Scrambler | Benzin | 486 | 35.0 | 48.0 | 8.199 |
Cromwell 1200 | Vintage | Benzin | 1222 | 83.0 | 113.0 | 11.999 |
Brough Superiorspock.expert, AUT-3430 Neuaigen • www.spock.expert | ||||||
Pendine MK1 | Retro-Bike | Benzin | 997 | 75.0 | 102.0 | 75.900 |
Anniversary | Retro-Bike | Benzin | 997 | 75.0 | 102.0 | 115.900 |
AMB001 | Retro-Bike | Benzin | 997 | 132.0 | 179.0 | 136.700 |
CFMOTOCFMOTO Motorcycles Distribution, AUT-5230 Mattighofen • www.cfmoto-motorcycle.eu | ||||||
CFMoto 300NK | Naked Bike | Benzin | 292 | 20.5 | 28.0 | 4.449 |
CFMoto 300CL-X | Naked Bike | Benzin | 292 | 20.8 | 28.0 | 4.849 |
CFMoto 300SR | Supersport/Superbike | Benzin | 292 | 20.5 | 28.0 | 4.949 |
CFMoto 450SR | Supersport/Superbike | Benzin | 450 | 37.0 | 50.0 | 6.999 |
CFMoto 650NK | Naked Bike | Benzin | 649 | 41.5 | 56.0 | 6.999 |
CFMoto 650MT | Sporttourer | Benzin | 649 | 41.5 | 56.0 | 7.299 |
CFMoto 650GT | Sporttourer | Benzin | 649 | 41.5 | 56.0 | 7.499 |
CFMoto 700CL-X Heritage | Naked Bike | Benzin | 693 | 51.5 | 70.0 | 8.499 |
CFMoto 700CL-X Adventure | Reiseenduro/Adventure | Benzin | 693 | 51.5 | 70.0 | 8.899 |
CFMoto 700CL-X Sport | Cafe Racer | Benzin | 693 | 51.5 | 70.0 | 8.999 |
CFMoto 800MT Sport | Reiseenduro/Adventure | Benzin | 799 | 67.0 | 91.0 | 10.399 |
CF Moto 800MT Touring | Reiseenduro/Adventure | Benzin | 799 | 67.0 | 91.0 | 13.499 |
DucatiExclusive Cars Vertriebs GmbH, AUT-1230 Wien • www.ducati.at | ||||||
Scrambler Icon 2G | Scrambler | Benzin | 803 | 54.0 | 73.0 | 12.795 |
Scrambler Full Throttle 2G | Scrambler | Benzin | 803 | 54.0 | 73.0 | 14.295 |
Scrambler Nightshift 2G | Scrambler | Benzin | 803 | 54.0 | 73.0 | 14.295 |
Scrambler 1100 Dark PRO | Scrambler | Benzin | 1079 | 63.0 | 86.0 | 15.795 |
Scrambler 1100 Tribute PRO | Scrambler | Benzin | 1079 | 63.0 | 86.0 | 16.590 |
Scrambler 1100 Sport PRO | Scrambler | Benzin | 1079 | 63.0 | 86.0 | 18.995 |
Monster + | Naked Bike | Benzin | 937 | 82.0 | 111.0 | 14.895 |
Monster SP | Naked Bike | Benzin | 937 | 82.0 | 111.0 | 17.795 |
Streetfighter V2 | Streetfighter | Benzin | 955 | 112.0 | 152.0 | 20.995 |
Streetfighter V4 | Streetfighter | Benzin | 1103 | 153.0 | 208.0 | 28.395 |
Streetfighter V4 S | Streetfighter | Benzin | 1103 | 153.0 | 208.0 | 32.295 |
Streetfighter V4 SP2 | Streetfighter | Benzin | 1103 | 153.0 | 208.0 | 43.395 |
Supersport 950 | Supersport/Superbike | Benzin | 937 | 81.0 | 110.0 | 18.395 |
Supersport 950 S | Supersport/Superbike | Benzin | 937 | 81.0 | 110.0 | 20.995 |
Panigale V2 | Supersport/Superbike | Benzin | 955 | 114.0 | 155.0 | 23.895 |
Panigale V2 Bayliss Edition | Supersport/Superbike | Benzin | 955 | 114.0 | 155.0 | 27.495 |
Panigale V4 | Supersport/Superbike | Benzin | 1103 | 159.0 | 216.0 | 31.695 |
Panigale V4 S | Supersport/Superbike | Benzin | 1103 | 159.0 | 216.0 | 39.495 |
Panigale V4 SP2 | Supersport/Superbike | Benzin | 1103 | 159.0 | 216.0 | 50.495 |
Panigale V4 R | Supersport/Superbike | Benzin | 1103 | 159.0 | 216.0 | 54.495 |
Hypermotard 950 | Supermoto | Benzin | 937 | 84.0 | 114.0 | 17.495 |
Hypermotard 950 RVE | Supermoto | Benzin | 937 | 84.0 | 114.0 | 18.395 |
Hypermotard 950 SP | Supermoto | Benzin | 937 | 84.0 | 114.0 | 21.495 |
Desert X | Sport-/Hardenduro | Benzin | 937 | 81.0 | 110.0 | 19.995 |
Multistrada V2 | Reiseenduro/Adventure | Benzin | 937 | 83.0 | 113.0 | 17.495 |
Multistrada V2 S | Reiseenduro/Adventure | Benzin | 937 | 83.0 | 113.0 | 20.695 |
Multistrada V4 | Reiseenduro/Adventure | Benzin | 1158 | 125.0 | 170.0 | 23.795 |
Multistrada V4 S | Reiseenduro/Adventure | Benzin | 1158 | 125.0 | 170.0 | 28.195 |
Multistrada V4 Pikes Peak | Reiseenduro/Adventure | Benzin | 1158 | 125.0 | 170.0 | 35.995 |
Diavel V4 | Naked Bike | Benzin | 1158 | 124.0 | 169.0 | 33.295 |
XDiavel Dark | Naked Bike | Benzin | 1262 | 112.0 | 152.0 | 25.995 |
XDiavel S | Naked Bike | Benzin | 1262 | 112.0 | 152.0 | 31.395 |
EnergicaVertical eMobility GmbH, AUT-1140 Wien • www.2radhelden.at | ||||||
Experia | Elektro | Elektro | 0 | 75.0 | 102.0 | 30.708 |
FanticFantic Motor S.P.A., ITA-30036 Santa Maria di Sala • www.fantic.com | ||||||
XEF 125 Enduro Performance | Sport-/Hardenduro | Benzin | 125 | 11.0 | 15.0 | 5.175 |
XEF 125 Enduro Competition | Sport-/Hardenduro | Benzin | 125 | 11.0 | 15.0 | 5.780 |
XEf 250 Enduro Trail Competition | Sport-/Hardenduro | Benzin | 250 | 15.8 | 21.0 | 6.860 |
XMF 125 Motard Performance | Naked Bike | Benzin | 125 | 11.0 | 15.0 | 5.175 |
XMF 125 Motard Competition | Naked Bike | Benzin | 125 | 11.0 | 15.0 | 5.780 |
Caballero 125 Flat Track | Vintage | Benzin | 125 | 11.0 | 15.0 | 5.680 |
Caballero 125 Scrambler | Scrambler | Benzin | 125 | 11.0 | 15.0 | 5.680 |
Caballero 125 Deluxe | Vintage | Benzin | 125 | 11.0 | 15.0 | 5.780 |
Caballero 125 Rally | Vintage | Benzin | 125 | 11.0 | 15.0 | 6.080 |
Caballero 500 Flat TRack | Vintage | Benzin | 449 | 28.3 | 38.0 | 7.850 |
Caballero 500 Scrambler | Scrambler | Benzin | 449 | 28.3 | 38.0 | 7.850 |
Caballero 500 Deluxe | Vintage | Benzin | 449 | 28.3 | 38.0 | 8.070 |
Caballero 500 50th Anniversary | Vintage | Benzin | 449 | 28.3 | 38.0 | 8.180 |
Caballero 500 Rally | Vintage | Benzin | 449 | 28.3 | 38.0 | 8.400 |
Caballero 500 Explorer | Vintage | Benzin | 449 | 28.3 | 38.0 | 8.730 |
Caballero 700 | Vintage | Benzin | 689 | 54.4 | 74.0 | 10.830 |
GasGasGasGas Motorcycles GmbH, AUT-5230 Mattighofen • www.gasgas.comalle Preise zuzügl. 300 EUR Transport- u. Auslieferungskosten | ||||||
EC 250 | Offroad | Benzin | 249 | 0.0 | 0.0 | 10.199 |
EC 300 | Offroad | Benzin | 293 | 0.0 | 0.0 | 10.599 |
EC 250F | Offroad | Benzin | 250 | 0.0 | 0.0 | 11.099 |
EC 350F | Offroad | Benzin | 350 | 0.0 | 0.0 | 11.399 |
ES 700 | Offroad | Benzin | 693 | 55.0 | 75.0 | 12.799 |
SM 700 | Supermoto | Benzin | 693 | 55.0 | 75.0 | 12.799 |
Harley-DavidsonHarley-Davidson Germany GmbH, DEU-63263 Neu-Isenburg • www.harley-davidson.at | ||||||
Nightster | Cruiser | Benzin | 975 | 66.0 | 90.0 | 19.795 |
Sportster S | Cruiser | Benzin | 1252 | 90.0 | 122.0 | 22.495 |
Nightster Special | Cruiser | Benzin | 975 | 66.0 | 90.0 | 21.495 |
Softail Standard | Cruiser | Benzin | 1745 | 64.0 | 87.0 | 22.995 |
Street Bob 114 | Cruiser | Benzin | 1868 | 70.0 | 95.0 | 23.695 |
Sport Glide | Cruiser | Benzin | 1745 | 61.0 | 83.0 | 25.495 |
Fat Bob 114 | Cruiser | Benzin | 1868 | 69.0 | 94.0 | 25.995 |
Low Rider S 117 | Cruiser | Benzin | 1923 | 78.0 | 106.0 | 27.195 |
Low Rider ST 117 | Cruiser | Benzin | 1923 | 78.0 | 106.0 | 28.695 |
Breakout 114 | Cruiser | Benzin | 1868 | 70.0 | 95.0 | 34.495 |
Fat Boy 114 | Cruiser | Benzin | 1868 | 69.0 | 94.0 | 31.295 |
Heritage Classic 114 | Cruiser | Benzin | 1868 | 70.0 | 95.0 | 31.295 |
Road King Special | Cruiser | Benzin | 1868 | 69.0 | 94.0 | 35.495 |
Road Glide Special | Cruiser | Benzin | 1868 | 69.0 | 94.0 | 38.695 |
Street Glide Special | Bagger | Benzin | 1868 | 69.0 | 94.0 | 38.695 |
Road Glide Limited | Bagger | Benzin | 1868 | 65.0 | 88.0 | 40.995 |
Ultra Limited | Touring | Benzin | 1868 | 65.0 | 88.0 | 40.995 |
Road Glide ST | Bagger | Benzin | 1923 | 77.0 | 105.0 | 41.995 |
Street Glide ST | Bagger | Benzin | 1923 | 77.0 | 105.0 | 41.995 |
CVO Road Glide Limited | Touring | Benzin | 1923 | 77.0 | 105.0 | 72.995 |
Pan America | Reiseenduro/Adventure | Benzin | 1252 | 112.0 | 152.0 | 24.495 |
Pan America Special | Reiseenduro/Adventure | Benzin | 1252 | 112.0 | 152.0 | 26.595 |
Freewheeler | Cruiser | Benzin | 1868 | 65.0 | 88.0 | 43.795 |
CVO Tri Glide | Touring | Benzin | 1923 | 77.0 | 105.0 | 74.995 |
HondaHonda Austria, AUT-2351 Wr. Neudorf • www.honda.at | ||||||
Vision 110 | 125er | Benzin | 109 | 6.4 | 9.0 | 2.490 |
Super Cub C125 | 125er | Benzin | 125 | 7.9 | 11.0 | 3.990 |
PCX 125 | 125er | Benzin | 125 | 9.0 | 12.0 | 3.390 |
SH125i | 125er | Benzin | 125 | 9.0 | 12.0 | 3.990 |
SH150i | Scooter/Roller | Benzin | 157 | 11.9 | 16.0 | 4.190 |
SH350i | Scooter/Roller | Benzin | 330 | 21.6 | 29.0 | 5.990 |
Forza 125 | 125er | Benzin | 125 | 11.0 | 15.0 | 5.690 |
Forza 350 | Scooter/Roller | Benzin | 330 | 21.5 | 29.0 | 6.990 |
ADV350 | Scooter/Roller | Benzin | 350 | 21.5 | 29.0 | 6.790 |
Forza 750 | Scooter/Roller | Benzin | 745 | 43.1 | 59.0 | 12.490 |
X-ADV DCT | Scooter/Roller | Benzin | 745 | 40.0 | 54.0 | 13.490 |
MSX125 Grom | 125er | Benzin | 125 | 7.2 | 10.0 | 4.090 |
Monkey 125 ABS | 125er | Benzin | 125 | 6.9 | 9.0 | 4.290 |
DAX 125 | 125er | Benzin | 125 | 6.9 | 9.0 | 4.390 |
CB125R | 125er | Benzin | 125 | 9.8 | 13.0 | 4.990 |
CMX500 Rebel | Cruiser | Benzin | 471 | 34.0 | 46.0 | 7.290 |
CMX500 Rebel S-Edition | Cruiser | Benzin | 471 | 34.0 | 46.0 | 7.690 |
CMX1100 Rebel | Cruiser | Benzin | 1084 | 64.0 | 87.0 | 11.990 |
CMX1100 Rebel DCT | Cruiser | Benzin | 1084 | 64.0 | 87.0 | 13.290 |
CMX1100T Rebel DCT | Cruiser | Benzin | 1084 | 64.0 | 87.0 | 13.290 |
Honda CMX1100T Rebel DCT | Cruiser | Benzin | 1084 | 64.0 | 87.0 | 14.590 |
CB500F | Naked Bike | Benzin | 471 | 35.0 | 48.0 | 7.090 |
CB500X | Reiseenduro/Adventure | Benzin | 471 | 35.0 | 48.0 | 7.690 |
CBR500R | Supersport/Superbike | Benzin | 471 | 35.0 | 48.0 | 7.690 |
NC750X | Sporttourer | Benzin | 745 | 40.3 | 55.0 | 9.190 |
NC750X DCT | Sporttourer | Benzin | 745 | 43.0 | 58.0 | 10.190 |
CB750 Hornet | Naked Bike | Benzin | 755 | 67.2 | 91.0 | 8.690 |
CB650R | Naked Bike | Benzin | 649 | 70.0 | 95.0 | 9.490 |
CBR650R | Sporttourer | Benzin | 649 | 70.0 | 95.0 | 10.490 |
CB1000R | Naked Bike | Benzin | 998 | 107.0 | 145.0 | 15.690 |
CBR1000RR-R Fireblade | Supersport/Superbike | Benzin | 1000 | 160.0 | 218.0 | 26.590 |
CBR1000RR-R Fireblade SP | Supersport/Superbike | Benzin | 1000 | 160.0 | 218.0 | 31.790 |
CRF300L | Offroad | Benzin | 286 | 21.1 | 29.0 | 6.090 |
CRF300L Rally | Reiseenduro/Adventure | Benzin | 286 | 21.1 | 29.0 | 7.390 |
XL750 Transalp | Reiseenduro/Adventure | Benzin | 755 | 67.5 | 92.0 | 11.590 |
Africa Twin | Reiseenduro/Adventure | Benzin | 1084 | 75.0 | 102.0 | 16.290 |
Africa Twin DCT | Reiseenduro/Adventure | Benzin | 1084 | 75.0 | 102.0 | 17.590 |
Africa Twin Adventure Sports | Reiseenduro/Adventure | Benzin | 1084 | 75.0 | 102.0 | 20.390 |
Africa Twin Adv. Sports DCT | Reiseenduro/Adventure | Benzin | 1084 | 75.0 | 102.0 | 21.690 |
NT1100 | Touring | Benzin | 1084 | 75.0 | 102.0 | 15.990 |
NT1100 DCT | Touring | Benzin | 1084 | 75.0 | 102.0 | 17.190 |
Gold Wing DCT | Touring | Benzin | 1833 | 93.0 | 126.0 | 32.690 |
Gold Wing Tour DCT Airbag | Touring | Benzin | 1833 | 93.0 | 126.0 | 42.390 |
HorexHorex Motorcycles GmbH, DEU-86899 Landsberg am Lech • www.horex.com | ||||||
VR6 Raw | Naked Bike | Benzin | 1218 | 120.0 | 163.0 | 42.500 |
VR6 Classic | Naked Bike | Benzin | 1218 | 120.0 | 163.0 | 45.900 |
VR6 Café Racer | Cafe Racer | Benzin | 1218 | 120.0 | 163.0 | 50.900 |
HorwinHorwin Europe GmbH, AUT-2033 Kammersdorf • www.horwin.eu | ||||||
EK3 | Elektro | Elektro | 0 | 6.2 | 8.0 | 4.590 |
EK3 DS | Elektro | Elektro | 0 | 6.2 | 8.0 | 4.690 |
CR6 | Elektro | Elektro | 0 | 6.2 | 8.0 | 5.990 |
CR6 Pro | Elektro | Elektro | 0 | 10.2 | 14.0 | 7.590 |
HT5 | Elektro | Elektro | 0 | 8.0 | 11.0 | 7.190 |
HT3 | Elektro | Elektro | 0 | 10.2 | 14.0 | 6.790 |
HusqvarnaHusqvarna Motorcycles GmbH, AUT-5230 Mattighofen • www.husqvarna-motorcycles.comalle Preise zuzügl. 300 EUR Transport- u. Auslieferungskosten | ||||||
TE 150 | Offroad | Benzin | 144 | 0.0 | 0.0 | 9.999 |
TE 250 | Offroad | Benzin | 249 | 38.0 | 52.0 | 10.999 |
FE 250 | Offroad | Benzin | 249 | 0.0 | 0.0 | 11.899 |
TE 300 | Offroad | Benzin | 293 | 41.0 | 56.0 | 11.499 |
FE 350 | Offroad | Benzin | 350 | 0.0 | 0.0 | 12.199 |
FE 450 | Offroad | Benzin | 449 | 39.0 | 53.0 | 12.499 |
FE 501 | Offroad | Benzin | 510 | 0.0 | 0.0 | 12.599 |
701 Enduro | Offroad | Benzin | 690 | 55.0 | 75.0 | 12.999 |
701 Supermoto | Supermoto | Benzin | 690 | 55.0 | 75.0 | 12.999 |
FS 450 | Offroad | Benzin | 450 | 46.0 | 63.0 | 12.899 |
Svartpilen 125 | 125er | Benzin | 125 | 11.0 | 15.0 | 5.399 |
Vitpilen 401 | Cafe Racer | Benzin | 375 | 32.0 | 44.0 | 6.799 |
Svartpilen 401 | Scrambler | Benzin | 375 | 32.0 | 44.0 | 6.999 |
Norden 901 | Reiseenduro/Adventure | Benzin | 889 | 77.2 | 105.0 | 16.999 |
Norden 901 Expedition | Reiseenduro/Adventure | Benzin | 889 | 77.0 | 105.0 | 17.999 |
HyosungMSA GmbH, DEU-92637 Weiden • www.hyosung-motors.de | ||||||
GV 125 S Aquila | 125er | Benzin | 125 | 10.3 | 14.0 | 4.549 |
GV 300 S Aquila | Cruiser | Benzin | 300 | 22.0 | 30.0 | 5.499 |
IndianPolaris Germany GmbH, DEU-64347 Griesheim • www.indianmotorcycleaustria.atalle Preise zuzügl. 490–590 EUR Transport- u. Auslieferungskosten | ||||||
Scout | Cruiser | Benzin | 1133 | 70.0 | 95.0 | 18.490 |
Scout Bobber | Bobber | Benzin | 1133 | 70.0 | 95.0 | 18.990 |
Scout Rogue | Cruiser | Benzin | 1133 | 70.0 | 95.0 | 19.290 |
Scout Bobber Twenty | Bobber | Benzin | 1133 | 70.0 | 95.0 | 19.890 |
FTR | Naked Bike | Benzin | 1203 | 92.0 | 125.0 | 16.990 |
FTR Rally | Naked Bike | Benzin | 1203 | 92.0 | 125.0 | 20.290 |
FTR Sport | Naked Bike | Benzin | 1203 | 92.0 | 125.0 | 20.290 |
FTR R Carbon | Naked Bike | Benzin | 1203 | 92.0 | 125.0 | 22.490 |
Chief Dark Horse | Cruiser | Benzin | 1890 | 65.0 | 88.0 | 22.790 |
Chief Bobber Dark Horse | Cruiser | Benzin | 1890 | 65.0 | 88.0 | 25.190 |
Sport Chief | Cruiser | Benzin | 1890 | 67.0 | 91.0 | 25.790 |
Super Chief Limited | Bobber | Benzin | 1890 | 67.0 | 91.0 | 28.490 |
Springfield | Cruiser | Benzin | 1811 | 62.0 | 84.0 | 34.990 |
Springfield Dark Horse | Cruiser | Benzin | 1890 | 67.0 | 91.0 | 35.690 |
Chieftain Limited | Bagger | Benzin | 1890 | 67.0 | 91.0 | 37.490 |
Chieftain Dark Horse | Bagger | Benzin | 1890 | 67.0 | 91.0 | 37.990 |
Challenger Limited | Bobber | Benzin | 1768 | 90.0 | 122.0 | 38.490 |
Challenger Dark Horse | Bagger | Benzin | 1768 | 90.0 | 122.0 | 38.990 |
Roadmaster | Touring | Benzin | 1890 | 67.0 | 91.0 | 40.590 |
Roadmaster Dark Horse | Touring | Benzin | 1890 | 67.0 | 91.0 | 41.190 |
Roadmaster Limited | Touring | Benzin | 1890 | 67.0 | 91.0 | 40.990 |
Indian Pursuit Limited | Touring | Benzin | 1768 | 90.0 | 122.0 | 41.290 |
Indian Pursuit Dark Horse | Touring | Benzin | 1768 | 90.0 | 122.0 | 41.890 |
ItaljetKSR Group GmbH, AUT-3494 Gedersdorf • www.italjet.com | ||||||
Dragster 125 | 125er | Benzin | 124 | 9.2 | 13.0 | 5.999 |
Dragster 200 | Scooter/Roller | Benzin | 181 | 12.9 | 18.0 | 6.499 |
JawaCongenia GmbH, AUT-4614 Marchtrenk • www.congenia.com | ||||||
300 CL | Retro-Bike | Benzin | 294 | 12.5 | 17.0 | 6.700 |
350 CL Perak | Retro-Bike | Benzin | 334 | 22.0 | 30.0 | 7.500 |
350 cc OHC | Retro-Bike | Benzin | 397 | 20.4 | 28.0 | 5.760 |
350 cc OHC Scrambler | Scrambler | Benzin | 397 | 20.4 | 28.0 | 6.150 |
KawasakiKawasaki Motors Europe N.V., AUT-2334 Brunn am Gebirge • www.kawasaki.at | ||||||
Z125 ABS | 125er | Benzin | 125 | 11.0 | 15.0 | 4.999 |
Z400 | Naked Bike | Benzin | 399 | 33.4 | 45.0 | 6.399 |
Z650 | Naked Bike | Benzin | 649 | 50.2 | 68.0 | 7.999 |
Z650RS | Vintage | Benzin | 649 | 50.2 | 68.0 | 8.899 |
Ninja 650 | Sporttourer | Benzin | 649 | 50.2 | 68.0 | 8.699 |
Z900 | Naked Bike | Benzin | 948 | 92.0 | 125.0 | 11.999 |
Z900 SE | Naked Bike | Benzin | 948 | 92.0 | 125.0 | 12.899 |
Z900RS | Vintage | Benzin | 948 | 82.0 | 111.0 | 13.849 |
Z900RS SE | Vintage | Benzin | 948 | 82.0 | 111.0 | 15.549 |
Z H2 | Streetfighter | Benzin | 998 | 147.1 | 200.0 | 21.799 |
Z H2 SE | Streetfighter | Benzin | 998 | 147.1 | 200.0 | 24.299 |
W800 | Vintage | Benzin | 773 | 35.0 | 48.0 | 10.199 |
Ninja 400 | Naked Bike | Benzin | 399 | 33.4 | 45.0 | 7.299 |
Ninja H2 SX | Sporttourer | Benzin | 998 | 147.0 | 200.0 | 28.249 |
Ninja H2 SX SE | Sporttourer | Benzin | 998 | 147.1 | 200.0 | 31.849 |
Ninja ZX-10R | Supersport/Superbike | Benzin | 998 | 147.1 | 200.0 | 24.299 |
Ninja ZX-10RR | Supersport/Superbike | Benzin | 998 | 149.3 | 203.0 | 33.999 |
Vulcan S | Cruiser | Benzin | 649 | 45.0 | 61.0 | 8.949 |
Versys 650 | Reiseenduro/Adventure | Benzin | 649 | 49.0 | 67.0 | 9.599 |
